Èeská verze

Longitudinal welded steel pipes

threaded light ÈSN 425712
Nominal inside diameter Outside Thickness Weight
    diameter of wall without the socket
angl. DN mm mm kg/m
3/8" 10 17,2    
1/2" 15 21,3 2,35 1,10
3/4" 20 26,9 2,35 1,41
1" 25 33,7 2,90 2,21
1 1/4" 32 42,4 2,90 2,84
1 1/2" 40 48,3 2,90 3,26
2" 50 60,3 3,25 4,56
2 1/2" 65 76,1 3,25 5,81
3" 80 88,9 3,65 7,85
4" 100 114,3 4,05 11,00
 
threaded regular ÈSN 425710
Nominal inside diameter Outside Thickness Weight
    diameter of wall without the socket
angl. DN mm mm kg/m
3/8" 10 17,2 2,35 0,85
1/2" 15 21,3 2,65 1,22
3/4" 20 26,9 2,65 1,58
1" 25 33,7 3,25 2,44
1 1/4" 32 42,4 3,25 3,14
1 1/2" 40 48,3 3,25 3,61
2" 50 60,3 3,65 5,10
2 1/2" 65 76,1 3,65 6,51
3" 80 88,9 4,05 8,47
4" 100 114,3 4,50 12,10
 
threaded beaded ÈSN 425711
Nominal inside diameter Outside Thickness Weight
    diameter of wall without the socket
angl. DN mm mm kg/m
3/8" 10 17,2 2,90 1,02
1/2" 15 21,3 3,25 1,45
3/4" 20 26,9 3,25 1,90
1" 25 33,7 4,05 2,97
1 1/4" 32 42,4 4,05 3,84
1 1/2" 40 48,3 4,05 4,43
2" 50 60,3 4,50 6,17
2 1/2" 65 76,1 4,50 7,90
3" 80 88,9 4,85 10,10
4" 100 114,3 5,40 14,40

© 2009 Paradox Steel. All rights reserved.