Česká verze

Pipe niple welded

Catalogue Nominal inside diameter Outside Thickness Lenght Measur. Weight Volume
number     diameter of wall   unit    
  angl. DN mm mm mm MJ kg/ks dm3
VZ 010 100 3/8" 10 17,2 2,35 100 ks 0,13 0,035
VZ 015 100 1/2" 15 21,3 2,65 100 ks 0,18 0,053
VZ 020 100 3/4" 20 26,9 2,65 100 ks 0,24 0,085
VZ 025 100 1" 25 33,7 3,25 100 ks 0,37 0,134
VZ 032 100 1 1/4" 32 42,4 3,25 100 ks 0,47 0,212
VZ 040 100 1 1/2" 40 48,3 3,25 100 ks 0,54 0,275
VZ 050 100 2" 50 60,3 3,65 100 ks 0,77 0,428
VZ 065 100 2 1/2" 65 76,1 3,65 100 ks 0,98 0,682
VZ 080 100 3" 80 88,9 4,05 100 ks 1,27 0,931
VZ 100 100 4" 100 114,3 4,50 100 ks 1,82 1,528
                   
Catalogue Nominal inside diameter Outside Thickness Lenght Measur. Weight Volume
number     diameter of wall   unit    
  angl. DN mm mm mm MJ kg/ks dm3
VZ 010 150 3/8" 10 17,2 2,35 150 ks 0,13 0,035
VZ 015 150 1/2" 15 21,3 2,65 150 ks 0,18 0,053
VZ 020 150 3/4" 20 26,9 2,65 150 ks 0,24 0,085
VZ 025 150 1" 25 33,7 3,25 150 ks 0,37 0,134
VZ 032 150 1 1/4" 32 42,4 3,25 150 ks 0,47 0,212
VZ 040 150 1 1/2" 40 48,3 3,25 150 ks 0,54 0,275
VZ 050 150 2" 50 60,3 3,65 150 ks 0,77 0,428
VZ 065 150 2 1/2" 65 76,1 3,65 150 ks 0,98 0,682
VZ 080 150 3" 80 88,9 4,05 150 ks 1,27 0,931
VZ 100 150 4" 100 114,3 4,50 150 ks 1,82 1,528
                   
Catalogue Nominal inside diameter Outside Thickness Lenght Measur. Weight Volume
number     diameter of wall   unit    
  angl. DN mm mm mm MJ kg/ks dm3
VZ 010 200 3/8" 10 17,2 2,35 200 ks 0,13 0,035
VZ 015 200 1/2" 15 21,3 2,65 200 ks 0,18 0,053
VZ 020 200 3/4" 20 26,9 2,65 200 ks 0,24 0,085
VZ 025 200 1" 25 33,7 3,25 200 ks 0,37 0,134
VZ 032 200 1 1/4" 32 42,4 3,25 200 ks 0,47 0,212
VZ 040 200 1 1/2" 40 48,3 3,25 200 ks 0,54 0,275
VZ 050 200 2" 50 60,3 3,65 200 ks 0,77 0,428
VZ 065 200 2 1/2" 65 76,1 3,65 200 ks 0,98 0,682
VZ 080 200 3" 80 88,9 4,05 200 ks 1,27 0,931
VZ 100 200 4" 100 114,3 4,50 200 ks 1,82 1,528

© 2009 Paradox Steel. All rights reserved.